
Hex nuts & flange nuts
DIN 934 · ISO 4032 · DIN 6923 · JIS B1181
Steel grades 8 / 10 / 12, stainless A2 / A4, finish matched to the bolt.
| Size | Pitch P | Across flats s | Height m |
|---|---|---|---|
| M3 | 0.5 | 5.5 | 2.4 |
| M4 | 0.7 | 7 | 3.2 |
| M5 | 0.8 | 8 | 4.7 |
| M6 | 1 | 10 | 5.2 |
| M8 | 1.25 | 13 | 6.8 |
| M10 | 1.5 | 16 | 8.4 |
| M12 | 1.75 | 18 | 10.8 |
| M16 | 2 | 24 | 14.8 |
| M20 | 2.5 | 30 | 18 |
| M24 | 3 | 36 | 21.5 |
Per ISO 4032 (DIN 934). Flange nuts per DIN 6923 / ISO 4161. Unit: mm.
Quote this item →




